The output voltage | Measuring range | Precision | Short circuit |
250V | 1M -10G | (5% 10d) | 1.8mA |
500V/1000V | 2M -20G | (5% 10d) | |
2000V/2500V | 5M -40G | (5% 10d) | |
ACvoltage | 10-600V | (1% 5d) | |
DCvoltage | 10-600V | (0.8% 5d) | |
Resistance range | 1M -200G | 100 sets of | |
MaxCount | 2000Counts | HD backlit screen | |
Usebattery | AA5battery *8 | Absorption ratio | |
Material | Silica gel/ABS | Polarization Index | |
Weight | 640g | Autoranging | |
Pen material | PVC/brass | Automatic discharge | |
Overall length | 108cm | Test voltage display | |
Back support | High pressure | ||
Lowvoltage | Measurement |
Package inclued: (not including batteries)
1* Resistance megohmmeter
1* Aligator clip
1* Storage bag
1* Instruction Manual
1* Test lead
1* Signal Shielding Wire